QUICK NAV:

Properties of Stranded Copper Cable

  Size   No. of Strands   Circular Mils   AWG Diameter Inches   DC Ohms per Mft at 20° C   Nominal DC Current Rating (amperes)
#14 7 4,110 .0726< 2.57
#12 7 6,530 .0915 1.62 20
#10 7 10,380 .116 1.02 30
#8 7 16,510 .142 .652 40
#6 7 26,240 .179 .411 55
#4 7 41,740 .225 .258 70
#2 7 66,360 .283 .162 90
#1 19 83,690 .322 .129 110
#1/0 19 105,600 .362 .102 135
#2/0 19 133,100 .406 .081 185
#4/0 19 211,600 .512 .051 230
 

MESA newsletter Sign UP