QUICK NAV:

Table of Current Output and Life Estimates

The following table provides estimates of current output and life for a single high potential anode, assuming a well-coated pipeline with an 85% effective use of the metal.
Soil Resistivity ohm-cm 9D3 17D3 20D2 32D5 48D5
Output mA Life years Output mA Life years Output mA Life years Output mA Life years Output mA Life years
1000 122 3.6 163 5 260 4 166 9 208 11
2000 61 7 81 10 130 8 83 19 104 22
3000 41 11 54 15 87 11 55 28 69 34
4000 31 14 40 20 65 15 41 38 52 45
5000 24 18 33 25 52 19 33 47 41 56
6000 20 22 27 31 43 22 28 55 35 67
7000 17 25 23 36 37 26 24 65 30 78
8000 15 29 20 41 33 30 21 75 26 90
9000 14 32 18 46 29 33 18 86 23 101
10000 12 36 16 51 26 37 16 94 21 112
15000 8 54 11 77 17 56 11 141 14 168
20000 6 72 8 102 13 74 8 188 10 224

MESA newsletter Sign UP